Hydrophilic, Polyester Track Etch (PETE) Filter Membrane
Hydrophilic, Polyester Track Etch (PETE) Filter Membrane Hydrophilic, Polyester Track Etch (PETE) Filter Membrane Disc Filter Membrane Analytical Laboratory Selangor, Malaysia, Kuala Lumpur (KL), Klang Supplier, Suppliers, Supply, Supplies | Inter Products Marketing Sdn Bhd
Our solvent resistant, hydrophilic polyester track etch (PETE) membranes are made from a thin, translucent, microporous, polyester film and are ideal for use in blood assays, microscopic analysis, and the general filtration of samples.

The surface of these PETE membranes is smooth and flat--for excellent particle visibility and quicker analysis-- and contains an exact number of pores that are capable of capturing all particles larger than their precise diameters. In comparison to their polycarbonate cousins, PETE membranes have similar material characteristics and applications, but feature greater solvent resistance. Our polyester track etch (PETE) membranes are produced through a two-step, proprietary manufacturing process that employs the highest of quality standards throughout. This unique process allows for increased control over membrane pore size and pore density to ensure the physical properties of each polyester membrane precisely fit customer specifications.

Applications
  • Precise General Filtration and Prefiltration
  • Removal of red blood cells from plasma
  • Flow control of reagents through assay

Technical Specifications

USP Class VI Testing Passed
Sterilization Gamma Irradiation, EtO, Autoclave
Wetting Characteristics Naturally Hydrophilic
BSA Protein Binding < 5 μg/cm2
Extactables Very Low
Max. Operating Temp 140 °C (284 °F)
Sealing Compatibility Ultrasonic, Heat, Radio Frequency, and Insert Molding
pH Range 4/08/2020
Burst Strength Min. 0.7 bar (10 psi)
 


Pore Size (a) Pore Density (b)
(pores/cm2)
Open Area (%) Water Flow Rate (c)
(mL/min/cm2)
Air Flow Rate (d)
(L/min/cm2)
0.1 µm 4 x 108 3.1 2.5 1.5
0.2 µm 3 x 108 9.4 10 3
0.4 µm 1 x 108 12.6 33 7.5
0.4 µmtransparent 2 x 106 0.3 - -
0.8 µm 3 x 107 15.1 90 18
1.0 µm 2 x 107 15.7 130 20
2.0 µm 2 x 106 6.3 300 16.5
3.0 µm 2 x 106 14.1 440 37.5
3.0 µm transparent 6 x 105 4.2 - -
5.0 µm 4 x 105 7.9 700 30
8.0 µm 1 x 105 5 1000 30
10.0 µm 1 x 105 7.9 1150 34.5
 
*Notes:
a. Tolerance + 0%, -20%
b. Tolerance +/-15%
c. Initial flow rates using prefiltered water at 10 psi (0.7 kg/cm2)
d. Initial flow rates using prefiltered air at 10 psi (0.7 kg/cm2) for pore sizes <= 2 µm and 5 psi (0.35 kg/cm2) for pore sizes >= 3 µm



Catalogue No. Description Packing size
1300032-1 Polyester (PETE) Membrane Filters, Transparent, 3.0 µm, 300 X 3000mm 1
PET803001-1 Polyester (PETE) Membrane Filters, 8.0 µm, 300 X 3000mm 1
PET503001-1 Polyester (PETE) Membrane Filters, 5.0 µm, 300 X 3000mm 1
PET0220030-30 Polyester (PETE) Membrane Filters, 0.2 µm, 200 X 250mm 30
PET0813100-100 Polyester (PETE) Membrane Filters, 0.8 µm, 13mm 100
PET0214220-20 Polyester (PETE) Membrane Filters, 0.2 µm, 142mm 20
1300028-30 Polyester (PETE) Membrane Filters, Transparent, 3.0 µm, 90mm 30
1300028-30 Polyester (PETE) Membrane Filters, Transparent, 3.0 µm, 13mm 100
1300026-100 Polyester (PETE) Membrane Filters, Transparent, 3.0 µm, 25mm 100
1300019-30 Polyester (PETE) Membrane Filters, Transparent, 0.4 µm, 200 X 250mm 30
1300018-30 Polyester (PETE) Membrane Filters, Transparent, 0.4 µm, 90mm 30
1300017-100 Polyester (PETE) Membrane Filters, Transparent, 0.4 µm, 47mm 100
1300016-100 Polyester (PETE) Membrane Filters, Transparent, 0.4 µm, 25mm 100
PET0113100-100 Polyester (PETE) Membrane Filters, 0.1 µm, 13mm 100
PET0125100-100 Polyester (PETE) Membrane Filters, 0.1 µm, 25mm 100
PET0147100-100 Polyester (PETE) Membrane Filters, 0.1 µm, 47mm 100
PET019030-30 Polyester (PETE) Membrane Filters, 0.1 µm, 90mm 30
PET0120030-30 Polyester (PETE) Membrane Filters, 0.1 µm, 200x250mm 30
PET0213100-100 Polyester (PETE) Membrane Filters, 0.2 µm, 13mm 100
PET0225100-100 Polyester (PETE) Membrane Filters, 0.2 µm, 25mm 100
PET0247100-100 Polyester (PETE) Membrane Filters, 0.2 µm, 47mm 100
PET029030-30 Polyester (PETE) Membrane Filters, 0.2 µm, 90mm 30
PET0413100-100 Polyester (PETE) Membrane Filters, 0.4 µm, 13mm 100
PET0425100-100 Polyester (PETE) Membrane Filters, 0.4 µm, 25mm 100
PET0447100-100 Polyester (PETE) Membrane Filters, 0.4 µm, 47mm 100
PET049030-30 Polyester (PETE) Membrane Filters, 0.4 µm, 90mm 30
PET0825100-100 Polyester (PETE) Membrane Filters, 0.8 µm, 25mm 100
PET0847100-100 Polyester (PETE) Membrane Filters, 0.8 µm, 47mm 100
PET089030-30 Polyester (PETE) Membrane Filters, 0.8 µm, 90mm 30
1300006-1 Polyester (PETE) Membrane Filters, 0.8 µm, 300x3000mm 1
PET1013100-100 Polyester (PETE) Membrane Filters, 1.0 µm, 13mm 100
PET1025100-100 Polyester (PETE) Membrane Filters, 1.0 µm, 25mm 100
PET1047100-100 Polyester (PETE) Membrane Filters, 1.0 µm, 47mm 100
PET109030-30 Polyester (PETE) Membrane Filters, 1.0 µm, 90mm 30
PET1029320-20 Polyester (PETE) Membrane Filters, 1.0 µm, 293mm 20
PET8020030-30 Polyester (PETE) Membrane Filters, 8.0 µm, 200x250mm 30
PET5020030-30 Polyester (PETE) Membrane Filters, 5.0 µm, 200x250mm 30
PET3020030-30 Polyester (PETE) Membrane Filters, 3.0 µm, 200x250mm 30
PET2020030-30 Polyester (PETE) Membrane Filters, 2.0 µm, 200x250mm 30
PET10020030-30 Polyester (PETE) Membrane Filters, 10.0 µm, 200x250mm 30
PET1020030-30 Polyester (PETE) Membrane Filters, 1.0 µm, 200x250mm 30
PET2025100-100 Polyester (PETE) Membrane Filters, 2.0 µm, 25mm 100
PET2047100-100 Polyester (PETE) Membrane Filters, 2.0 µm, 47mm 100
PET209030-30 Polyester (PETE) Membrane Filters, 2.0 µm, 90mm 30
PET3013100-100 Polyester (PETE) Membrane Filters, 3.0 µm, 13mm 100
PET3025100-100 Polyester (PETE) Membrane Filters, 3.0 µm, 25mm 100
PET3047100-100 Polyester (PETE) Membrane Filters, 3.0 µm, 47mm 100
PET5013100-100 Polyester (PETE) Membrane Filters, 5.0 µm, 13mm 100
PET5025100-100 Polyester (PETE) Membrane Filters, 5.0 µm, 25mm 100
PET5047100-100 Polyester (PETE) Membrane Filters, 5.0 µm, 47mm 100
PET509030-30 Polyester (PETE) Membrane Filters, 5.0 µm, 90mm 30
PET5014220-20 Polyester (PETE) Membrane Filters, 5.0 µm, 142mm 20
PET8013100-100 Polyester (PETE) Membrane Filters, 8.0 µm, 13mm 100
PET8025100-100 Polyester (PETE) Membrane Filters, 8.0 µm, 25mm 100
PET809030-30 Polyester (PETE) Membrane Filters, 8.0 µm, 90mm 30
PET8047100-100 Polyester (PETE) Membrane Filters, 8.0 µm, 47mm 100
PET10013100-100 Polyester (PETE) Membrane Filters, 10.0 µm, 13mm 100
PET10025100-100 Polyester (PETE) Membrane Filters, 10.0 µm, 25mm 100
PET10047100-100 Polyester (PETE) Membrane Filters, 10.0 µm, 47mm 100
PET1009030-30 Polyester (PETE) Membrane Filters, 10.0 µm, 90mm 30
PET10014220-20 Polyester (PETE) Membrane Filters, 10.0 µm, 142mm 20
PET10029320-20 Polyester (PETE) Membrane Filters, 10.0 µm, 293mm 20
 

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version