Honeywell Detection Tubes
Honeywell Detection Tubes Detection Tube Air Quality Environmental Selangor, Malaysia, Kuala Lumpur (KL), Klang Supplier, Suppliers, Supply, Supplies | Inter Products Marketing Sdn Bhd
Colorimetric Gas Detection Tubes
For quick, on-the-spot, compound-specific measurement of a wide range of toxic and combustible gases and vapors.

Features & Benefits

Quick, accurate, low-cost measurements
Solid metal construction with lifetime warranty
No calibration or other maintenance required

Quick Specs

Wide assortment of tubes available to detect over 300 gases and vapours
Easy-to-read with sharp, clear color change
Springless piston design accurately draws

Chemical to measure Tube No. Standard Measuring Range (ppmv) Extended Measuring Range (ppmv) Qty in Box
Acetone H-10-111-40 0.1 - 2% 0.05 - 4% 10
Amines H-10-132-10 0.5 - 10 0.25 - 20 10
Ammonia H-10-100-05 1 - 30 0.5 - 60 10
H-10-100-10 5 - 100 2.5 - 200 10
H-10-100-12 10 - 260 5 - 520 10
H-10-100-15 25 - 500 12 - 1000 10
H-10-100-40 1 - 15% 0.5 - 30% 10
Benzene H-10-101-01 0.5 - 10 (selective) 0.25 - 30 5
H-10-101-10 5 - 40 (selective) 2.5 - 200 5
H-10-101-20 5 - 100 2.5 - 200 10
1,3-Butadiene H-10-135-04 0.5 - 5 0.25 - 10 10
n-Butane H-10-137-30 25 - 1400 12.5 - 2800 10
Carbon Dioxide H-10-104-30 300 - 5000 150 - 10,000 10
H-10-104-40 0.05 - 1% 0.025 - 2% 10
H-10-104-45 0.25 - 3% 0.125 - 6% 10
H-10-104-50 1 - 20% 0.5 - 10% 10
H-10-104-60 5 - 40% 1.25 - 20% 10
Carbon Monoxide H-10-102-18 5 -100 (selective) 2.5 - 300 10
H-10-102-20 5 -100 2.5 - 200 10
H-10-102-30 20 - 500 10 - 1000 10
H-10-102-45 0.2 - 4% 0.1 - 8% 10
Chlorine H-10-106-10 0.5 - 8 0.25 - 16 10
H-10-106-20 5 - 100 2.5 - 200 10
Chlorine Dioxide H-10-130-10 0.25 - 15 0.05 - 30 10
Diesel & Jet Fuel H-10-143-10 0.5 - 25 N/A 10
Ethanol H-10-141-30 100 - 2000 50 - 200 10
Formaldehyde H-10-121-05 0.1 - 5 0.8 - 40 10
Petrol H-10-138-30 30 - 1000 15 - 2000 10
Hydrocarbons H-10-110-30 50 - 1000 25 - 2000 10
Hydrogen Chloride H-10-108-09 1 - 20 0.5 - 40 10
H-10-108-10 1 - 20 (w/ desiccant) 0.5 - 40 5
H-10-108-22 20 - 500 10 - 1000 10
Hydrogen Cyanide H-10-126-10 2.5 - 60 1.25 - 120 10
Hydrogen Fluoride H-10-105-10 0.5 - 20 0.25 - 40 10
Hydrogen Sulphide H-10-103-04 0.2 - 3 0.1 - 6 10
H-10-103-05 0.2 - 3 (w/ desiccant) 0.1 - 6 5
H-10-103-06 1 -7 0.25 - 3.5 10
H-10-103-10 2.5 - 60 1.25 - 120 10
H-10-103-12 0 - 150 0 - 300 10
H-10-103-15 10 - 120 5 - 240 10
H-10-103-18 25 - 250 12.5 - 500 10
H-10-103-20 50 - 800 25 - 1600 10
H-10-103-30 100 - 2000 50 - 4000 10
H-10-103-40 0.1 - 2% 0.05 - 4% 10
H-10-103-50 2 - 40% 0.5 - 20% 10
MEK H-10-113-20 0.02 - 0.6% 0.01 - 1.8% 10
Mercaptans H-10-129-20 5 - 120 2.5 - 240 10
Methyl Bromide H-10-131-10 1 - 18 0.5 - 36 5
H-10-131-30 20 - 300 10 - 600 5
Nitric Acid H-10-146-20 1 - 20 0.5 - 40 10
Nitrogen Dioxide H-10-117-10  0.5 - 30 N/A 10
Nitrogen Oxides H-10-109-20 1 - 50 0.5 - 100 5
Ozone H-10-133-03 0.05 - 0.6 0.15 - 1.8 10
Phenol H-10-139-05 1 - 25 0.5 - 180 10
Phosphine H-10-116-10 5 - 50 2.5 - 100 10
H-10-116-20 25 - 500 12.5 - 1000 10
H-10-116-25 50 - 1000 25 - 2000 10
Sulphur Dioxide H-10-107-15 2 - 30 1 - 60 10
H-10-107-20 5 - 100 2.5 - 200 10
H-10-107-25 100 - 1800  50 - 3600 10
H-10-107-30 200 - 4000 50 - 2000 10
H-10-107-40 0.2 - 5% 0.1 - 10% 10
Toluene H-10-114-20 10 - 300 5 - 600 10
Trichloroethylene H-10-119-20 5 - 100 2.5 - 230 5
Vinyl Chloride H-10-128-10 1 - 20 0.5 - 40 5
Water Vapour H-10-120-10 2 - 10 lbs/MMCF (0.03 - 0.16 mg/L) 1 - 20 lbs/MMCF 10
H-10-120-20 6 - 40 lbs/MMCF (0.1 - 0.64 mg/L) 3 - 80 lbs/MMCF 10
H-10-120-30 0.05 - 1 mg/L 0.025 - 2 mg/L 10
H-10-120-40 1 - 18 mg/L 0.5 - 32 mg/L 10
Xylenes H-10-112-20 10 - 200 5 - 400 10

 

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version