Regenerated Cellulose (RC) Filter Membrane
Regenerated Cellulose (RC) membranes are Made of regenerated cellulose, reinforced with non-woven cellulose. Regenerated Cellulose (RC) membranes are hydrophilic and solvent –resistant . Regenerated Cellulose (RC) membranes are excellently suited for their major application, particle removal from solvents. Regenerated cellulose membranes also feature low non-specific adsorption The 0.45 μm, 50 mm diameter pore size filter, for example, is standardly used to ultraclean and de-gas solvents and mobile phases for HPLC.
Features
Application
Technical Specifications
Features
- Hydrophilic
- Easily wettable
- Resistant to almost all solvents and aqueous solutions in pH range 3-12
- Low non-specific of adsorption
Application
- Particle removal from solvents
- Mobile phases filtration for HPLC
Technical Specifications
| Pore Size(μm) | Thickness(μm) | Flow rate (ml/min/cm2) (@100 kPa) |
| 0.22 | 160 | 16 |
| 0.45 | 160 | 28 |
| Sterilization | By autoclaving, Dry heat, and gamma radiation or with ethylene oxide |
| Extractables with water | <1% |
| BSA Protein Binding | <10 μg/cm |
| Maximum temperature | 180 ºC |
| Catalogue No. | Description |
| MFRC013022 | RC Membrane, 0.22μm, 13mm |
| MFRC025022 | RC Membrane, 0.22μm, 25mm |
| MFRC037022 | RC Membrane, 0.22μm, 37mm |
| MFRC047022 | RC Membrane, 0.22μm, 47mm |
| MFRC050022 | RC Membrane, 0.22μm, 50mm |
| MFRC090022 | RC Membrane, 0.22μm, 90mm |
| MFRC013045 | RC Membrane, 0.45μm, 13mm |
| MFRC025045 | RC Membrane, 0.45μm, 25mm |
| MFRC037045 | RC Membrane, 0.45μm, 37mm |
| MFRC047045 | RC Membrane, 0.45μm, 47mm |
| MFRC050045 | RC Membrane, 0.45μm, 50mm |
| MFRC090045 | RC Membrane, 0.45μm, 90mm |


